
| Business and Professional Services |
| Symbol | | Company Name |
| BCO | | The Brink's Co. |
| CSV | | Carriage Services Inc. |
| FIX | | Comfort Systems USA Inc. |
| HCSG | | Healthcare Services Group Inc. |
| HSII | | Heidrick & Struggles International Inc. |
| KFRC | | Kforce Inc. |
| KFY | | Korn/Ferry International |
| MIC | | Macquarie Infrastructure Co. |
| MPS | | MPS Group Inc. |
| ROL | | Rollins Inc. |
| SCI | | Service Corp. International |
| STAN | | Standard Parking Corp. |
| STEI | | Stewart Enterprises Inc. |
| TBI | | TrueBlue, Inc. |
| VVI | | Viad Corp. |
 |
 |
 |
| Capital Goods & Construction Materials |
| Symbol | | Company Name |
| ACO | | AMCOL International |
| ALB | | Albemarle Corp |
| CSK | | Chesapeake Corp. |
| CX | | CEMEX S.A.B. de C.V. |
| GFF | | Griffon Corp. |
| GVA | | Granite Construction |
| HSC | | Harsco Corporation |
| MLM | | Martin Marietta Materials |
| MWA | | Mueller Water Products Inc. |
| NPO | | EnPro Industries |
| QUIX | | Quixote Corporation |
| RMIX | | U.S. Concrete |
| TXI | | Texas Industries |
| VMC | | Vulcan Materials Co. |
| WTS | | Watts Water Technologies, Inc. |
 |
 |
 |
| Consumer Discretionary |
| Symbol | | Company Name |
| BGG | | Briggs & Stratton |
| HBI | | Hanesbrands Inc. |
| VFC | | VF Corp. |
 |
 |
 |
| Consumer Staples |
| Symbol | | Company Name |
| ADM | | Archer Daniels Midland Co. |
| AOI | | Alliance One International, Inc. |
| BG | | Bunge Limited |
| BUD | | Anheuser Busch |
| CAG | | ConAgra Foods Inc. |
| CPO | | Corn Products International |
| DEO | | Diageo PLC ADR |
| DLM | | Del Monte |
| FLO | | Flowers Foods Inc. |
| FO | | Fortune Brands |
| HNZ | | H.J. Heinz Company |
| HRL | | Hormel Foods Corp. |
| ITY | | Imperial Tobacco Group PLC |
| KFT | | Kraft Foods, Inc. |
| KO | | Coca Cola Company |
| LNCE | | Lance Inc. |
| LO | | Lorillard, Inc. |
| MKC | | McCormick & Company |
| MO | | Altria |
| PAS | | PepsiAmericas Inc. |
| PBG | | Pepsi Bottling Group |
| PEP | | PepsiCo |
| PM | | Philip Morris International Inc. |
| RAI | | Reynolds American Inc. |
| SFD | | Smithfield Foods |
| SWM | | Schweitzer-Mauduit |
| TSN | | Tyson Foods |
| UST | | UST Inc. |
| UVV | | Universal Corp. |
 |
 |
 |
| Energy |
| Symbol | | Company Name |
| ALE | | Allete |
| ANR | | Alpha Natural Resources |
| CNL | | Cleco Corp. |
| CNX | | CONSOL Energy |
| CXG | | CNX Gas Corporation |
| FCL | | Foundation Coal Holdings |
| ICO | | International Coal Group |
| JRCC | | James River Coal Company |
| MEE | | Massey Energy |
| PGN | | Progress Energy |
| POM | | Pepco Holdings |
| PPL | | PPL Corp. |
| WLT | | Walter Industries |
 |
 |
 |
| Financials |
| Symbol | | Company Name |
| CFNL | | Cardinal Financial Corp. |
| FBSS | | Fauquier Bankshares Inc. |
| FCVA | | First Capital Bancorp, Inc. |
| FXNC | | First National Corp |
| GBTS | | Gateway Financial Holdings Inc. |
| HRH | | Hilb, Rogal & Hobbs |
| MBRG | | Middleburg Financial Corporation |
| STEL | | StellarOne Corporation |
| UBSH | | Union Bankshares Corp. |
| VCBI | | Virginia Commerce Bancorp Inc. |
| VYFC | | Valley Financial Corp. |
|
| Healthcare & Special Situations |
| Symbol | | Company Name |
| FVE | | Five Star Quality Care, Inc. |
| OMI | | Owens & Minor |
| WLP | | WellPoint, Inc. |
 |
 |
 |
| Media, Telecommunications & Technology |
| Symbol | | Company Name |
| ADBE | | Adobe Systems |
| ALDN | | Aladdin Knowledge Systems |
| AMSWA | | American Software Inc. |
| AMX | | America Movil, ADR |
| BCE | | Bell Canada Enterprises |
| CHKP | | Checkpoint Software |
| CHL | | China Mobile Limited |
| CMCSA | | Comcast |
| CSCO | | Cisco Systems |
| DIS | | Walt Disney Company |
| DOX | | Amdocs Limited |
| ERTS | | Electronic Arts |
| GLW | | Corning Inc. |
| IBM | | International Business Machines Corp. |
| INTC | | Intel Corporation |
| LWSN | | Lawson Software Inc. |
| MEG | | Media General |
| MICC | | Millicom International Cellular SA |
| MOT | | Motorola |
| MSFT | | Microsoft Incorporated |
| NOK | | Nokia |
| NOVL | | Novell Corporation |
| ORCL | | Oracle Corp. |
| T | | AT&T |
| TXN | | Texas Instruments |
| VZ | | Verizon |
 |
 |
 |
| Metals |
| Symbol | | Company Name |
| AA | | Alcoa Inc. |
| ATI | | Allegheny Technologies |
| AUY | | Yamana Gold Inc. |
| AWC | | Alumina Ltd. |
| CAS | | A. M. Castle & Co. |
| CENX | | Century Aluminum |
| CMC | | Commercial Metals Co. |
| CRS | | Carpenter Technology |
| IIIN | | Insteel Industries Inc. |
| KALU | | Kaiser Aluminum |
| NX | | Quanex Building Products |
| RS | | Reliance Steel & Aluminum Co. |
| SCHN | | Schnitzer Steel Industries Inc. |
| TG | | Tredegar Corporation |
| USAP | | Universal Stainless & Alloy Products Inc. |
| WOR | | Worthington Industries Inc. |
| ZEUS | | Olympic Steel Inc. |
 |
 |
 |
| REITs |
| Symbol | | Company Name |
| AHT | | Ashford Hospitality Trust |
| FR | | First Industrial Realty |
| O | | Realty Income |
| PCL | | Plum Creek Timber Company |
| UDR | | UDR, Inc. |
 |
 |
 |
| Specialty Finance |
| Symbol | | Company Name |
| AACC | | Asset Acceptance Capital Corp. |
| ADVNB | | Advanta Corp. |
| ALD | | Allied Capital |
| GAIN | | Gladstone Investments |
| GLAD | | Gladstone Capital Corp. |
| MRLN | | Marlin Business Services |
| PRAA | | Portfolio Recovery Associates |
| PSEC | | Prospect Capital Corporation |
| TTO | | Tortoise Capital Resources Corp. |
| WPC | | WP Carey & Co. LLC |
 |
 |
 |
| Technology |
| Symbol | | Company Name |
| ACTG | | Acacia Technologies |
| BBBB | | Blackboard Inc. |
| CREE | | Cree Inc. |
| DIVX | | DivX, Inc. |
| DLB | | Dolby Laboratories Inc. |
| GRMN | | Garmin Ltd. |
| IDCC | | InterDigital, Inc. |
| IGOI | | iGo, Inc. |
| NCR | | NCR Corp. |
| NVT | | NAVTEQ Corp. |
| PANL | | Universal Display Corp. |
| SNDK | | SanDisk Corp. |
| TRMB | | Trimble Navigation Ltd. |
| TSRA | | Tessera Technologies Inc. |
|
|
|
|
|
 |
Research
Our research staff specializes in providing objective, timely research on over 130 local, regional, and sector-focused companies.
Find out more
|
|
|
|
|
|
 |