| Aerospace |
| Symbol | | Company Name |
| FLIR | | FLIR Systems, Inc. |
 |
 |
 |
| Banks & Specialty Finance |
| Symbol | | Company Name |
| BAC | | Bank of America |
| BBT | | BB&T Corp. |
| CFNL | | Cardinal Financial Corp. |
| COF | | Capital One Financial |
| FCVA | | First Capital Bancorp, Inc. |
| FXNC | | First National Corp |
| GAIN | | Gladstone Investment Corp |
| GLAD | | Gladstone Capital Corp. |
| MKL | | Markel Corp. |
| NKSH | | National Bankshares Inc. |
| OPOF | | Old Point Financial Corp. |
| STEL | | StellarOne Corporation |
| STI | | SunTrust Banks |
| TCAP | | Triangle Capital Corp. |
| TRV | | The Travelers Companies Inc. |
| UBSH | | Union First Market Bankshares Corp. |
| VYFC | | Valley Financial Corp. |
| WSH | | Willis Group Holdings Ltd. |
 |
 |
 |
| Business & Professional Services |
| Symbol | | Company Name |
| BCO | | The Brink's Co. |
| CXW | | Corrections Corp. of America |
| FIX | | Comfort Systems USA Inc. |
| GEO | | The Geo Group Inc. |
| STAN | | Standard Parking Corp. |
 |
 |
 |
| Coal |
| Symbol | | Company Name |
| ACI | | Arch Coal Inc. |
| ANR | | Alpha Natural Resources |
| ARLP | | Alliance Resource Partners LP |
| BTU | | Peabody Energy Corp. |
| CLD | | Cloud Peak Energy Inc. |
| CNX | | CONSOL Energy |
| JRCC | | James River Coal Company |
| PCX | | Patriot Coal Corp. |
| WLT | | Walter Energy |
 |
 |
 |
| Consumer Discretionary |
| Symbol | | Company Name |
| CHS | | Chico's FAS Inc. |
| LL | | Lumber Liquidators Holdings, Inc. |
 |
 |
 |
| Consumer Staples |
| Symbol | | Company Name |
| ADM | | Archer Daniels Midland Co. |
| AOI | | Alliance One International, Inc. |
| BEAM | | Beam, Inc. |
| BFB | | Brown Forman CI B |
| CAG | | ConAgra Foods Inc. |
| CPO | | Corn Products International |
| DEO | | Diageo PLC ADR |
| DPS | | Dr. Pepper Snapple Group, Inc. |
| FLO | | Flowers Foods Inc. |
| HNZ | | H.J. Heinz Company |
| HRL | | Hormel Foods Corp. |
| KFT | | Kraft Foods, Inc. |
| KO | | Coca Cola Company |
| LNCE | | Snyders-Lance Inc. |
| LO | | Lorillard, Inc. |
| MKC | | McCormick & Company |
| MO | | Altria |
| PEP | | PepsiCo |
| PM | | Philip Morris International Inc. |
| RAI | | Reynolds American Inc. |
| SFD | | Smithfield Foods |
| SWM | | Schweitzer-Mauduit |
| TSN | | Tyson Foods |
| UNFI | | United Natural Foods, Inc. |
| UVV | | Universal Corp. |
 |
 |
 |
| Energy |
| Symbol | | Company Name |
| CVX | | Chevron Corporation |
| DVN | | Devon Energy Corporation |
| RDSB | | Royal Dutch Shell "B" ADR |
|
| Healthcare & Special Situations |
| Symbol | | Company Name |
| ABT | | Abbott Laboratories |
| GSK | | GlaxoSmithKline Plc |
| JNJ | | Johnson & Johnson |
| LH | | LabCorp |
| MRK | | Merck |
| OMI | | Owens & Minor |
| WLP | | WellPoint, Inc. |
 |
 |
 |
| Industrial Machinery |
| Symbol | | Company Name |
| SWK | | Stanley Black & Decker, Inc. |
 |
 |
 |
| Intellectual Property |
| Symbol | | Company Name |
| ACTG | | Acacia Research |
| IDCC | | InterDigital, Inc. |
| PANL | | Universal Display Corp. |
| RPXC | | RPX Corp. |
| TSRA | | Tessera Technologies Inc. |
| WILN | | Wi-LAN, Inc. |
 |
 |
 |
| Internet |
| Symbol | | Company Name |
| EXPE | | Expedia Inc. |
 |
 |
 |
| Materials |
| Symbol | | Company Name |
| BLL | | Ball Corporation |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| AMCX | | AMC Networks Inc. |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| CBS | | CBS Corporation |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| DIS | | Walt Disney Company |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| DISCA | | Discovery Communications, Inc |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| NWSA | | News Corp. |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| SNI | | Scripps Networks Interactive, Inc. |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| TWX | | Time Warner Inc. |
 |
 |
 |
| Media & Entertainment |
| Symbol | | Company Name |
| VIAB | | Viacom, Inc. |
 |
 |
 |
| Metals |
| Symbol | | Company Name |
| AA | | Alcoa Inc. |
| ABX | | Barrick Gold Corp. |
| ATI | | Allegheny Technologies |
| AUY | | Yamana Gold Inc. |
| AWC | | Alumina Ltd. |
| CAS | | A. M. Castle & Co. |
| CENX | | Century Aluminum |
| CLF | | Cliffs Natural Resources |
| CMC | | Commercial Metals Co. |
| CRS | | Carpenter Technology |
| GG | | Goldcorp Inc. |
| GTI | | GrafTech International Ltd. |
| HAYN | | Haynes International Inc. |
| HSC | | Harsco Corporation |
| IIIN | | Insteel Industries Inc. |
| KALU | | Kaiser Aluminum |
| MSB | | Mesabi Trust |
| MUSA | | Metals USA Holdings Corp. |
| NOR | | Noranda Aluminum Holding Corp. |
| NX | | Quanex Building Products |
| PCP | | Precision Castparts |
| ROCK | | Gibraltar Industries Inc. |
| RS | | Reliance Steel & Aluminum Co. |
| SCHN | | Schnitzer Steel Industries Inc. |
| STLD | | Steel Dynamics Inc. |
| TG | | Tredegar Corporation |
| USAP | | Universal Stainless & Alloy Products Inc. |
| WOR | | Worthington Industries Inc. |
| ZEUS | | Olympic Steel Inc. |
 |
 |
 |
| REITs |
| Symbol | | Company Name |
| HR | | Healthcare Realty Trust Inc. |
| PCL | | Plum Creek Timber Company |
| ROIC | | Retail Opportunity Investments Corp. |
| UDR | | UDR, Inc. |
 |
 |
 |
| Specialty Chemicals |
| Symbol | | Company Name |
| NEU | | NewMarket Corp. |
 |
 |
 |
| Specialty Retail & Consumer Services |
| Symbol | | Company Name |
| AN | | AutoNation, Inc. |
| CSV | | Carriage Services Inc. |
| CVS | | CVS Caremark Corporation |
| HI | | Hillenbrand, Inc. |
| KMX | | CarMax, Inc. |
| MATW | | Matthews International Corp. |
| ROL | | Rollins Inc. |
| SAH | | Sonic Automotive, Inc. |
| SCI | | Service Corp. International |
| STEI | | Stewart Enterprises Inc. |
 |
 |
 |
| Technology |
| Symbol | | Company Name |
| AZPN | | Aspen Technology, Inc. |
| NCR | | NCR Corp. |
| OPWV | | Openwave Systems Inc. |
 |
 |
 |
| Technology & Telecommunication |
| Symbol | | Company Name |
| BCE | | Bell Canada Enterprises |
| CHKP | | Checkpoint Software |
| CSCO | | Cisco Systems |
| GLW | | Corning Inc. |
| IBM | | International Business Machines Corp. |
| INTC | | Intel Corporation |
| MIICF | | Millicom International Cellular SA |
| MSFT | | Microsoft Incorporated |
| ORCL | | Oracle Corp. |
| QCOM | | QUALCOMM Inc. |
| RFMD | | RF Micro Devices Inc. |
| T | | AT&T |
| TU | | TELUS Corporation |
| TXN | | Texas Instruments |
| VOD | | Vodafone Group Plc |
| VZ | | Verizon |
 |
 |
 |
| Utilities |
| Symbol | | Company Name |
| BIP | | Brookfield Infrastructure Partners L.P. |
|
|
|
|
|
 |
| Research
Our research staff specializes in providing objective, timely research on over 130 local, regional, and sector-focused companies.
|
|
|
|
|
|
 |